Joseph | Allen | 1911 | Virginia |
Thomas | Armentrout | 1902 | Virginia |
Vergil | Barnhouse | 1911 | Virginia |
Eonal | Bell | 1903 | North Carolina |
Herbert | Breeden | 1881 | Virginia |
John | Brown | 1893 | North Carolina |
Clarence | Brown | 1895 | Louisiana |
Richard | Brown | 1911 | Virginia |
Marris | Bruce | 1873 | Virginia |
Frank | Campbell | 1905 | Virginia |
Ben | Carter | 1885 | Virginia |
JP | Chambers | 1909 | Virginia |
Bernard | Champagne | 1902 | France |
Angello | Cimbrelle | 1907 | Virginia |
Tallie | Coffey | 1899 | Virginia |
Willie | Cook | 1908 | Virginia |
Manning | Coult | 1908 | North Carolina |
Upsher | Custer | 1899 | Maryland |
Harry | Custer | 1911 | Virginia |
James | Daniel | 1893 | North Carolina |
Elmer | Day | 1902 | Colorado |
Luther | Durrette | 1887 | Virginia |
Jessie | Eickeins | 1907 | Virginia |
Floyd | Frawman | 1885 | Virginia |
Walter | Gavette | 1902 | Ohio |
Abby | Gray | 1908 | Virginia |
William | Gray | 1906 | Virginia |
Eugene | Gregory | 1913 | Virginia |
Goerge | Guycubbs | 1898 | North Carolina |
William H | Harrison | 1881 | DC |
Loucious | Hembrick | 1910 | Virginia |
Melvin | Herring | 1911 | Virginia |
Thomas | Hite | 1906 | Virginia |
Martin | Holland | 1911 | Virginia |
Moses | Home | 1909 | Virginia |
Lewis | Jackson | 1880 | Alabama |
Theadore | Jackson | 1909 | Virginia |
Rolland | Jewell | 1911 | North Carolina |
Joseph | Jones | 1884 | Virginia |
Russle | Jordan | 1891 | Virginia |
WN | Keygel | 1910 | Virginia |
Jack | Lawrence | 1887 | Virginia |
Robert | Lawrence | 1906 | Virginia |
Vivia | Lee | 1911 | Pennsylvania |
James | Lipscomb | 1895 | Maryland |
Louis | Lockey | 1887 | North Carolina |
Earl | Lockhart | 1909 | Virginia |
Richard | Marshall | 1904 | Virginia |
Bland | Martin | 1907 | Virginia |
Thomas | Mayfield | 1907 | South Carolina |
Ivan | Mccoy | 1901 | Virginia |
Ivey | Mcfarlan | 1912 | North Carolina |
William | Mcfarland | 1904 | Northern Ireland |
Vernon | Meeks | 1893 | Virginia |
Ben | Melvin | 1912 | Florida |
Richard | Merrell | 1900 | Virginia |
Charles M | Morgan | 1910 | West Virginia |
Page | Nock | 1907 | Virginia |
Tibb | Oddo | 1902 | Maryland |
Cecil | Overstreet | 1908 | Virginia |
William | Pondexter | 1907 | Ohio |
Oakney | Quarrelo | 1888 | Virginia |
Ramond | Roe | 1905 | Virginia |
Tom | Royster | 1883 | Alabama |
William | Samuels | 1910 | Virginia |
Harold | Shain | 1912 | Virginia |
Harvey | Smallwood | 1912 | Virginia |
Augusta | Smiley | 1907 | Virginia |
Jack | Smith | 1900 | North Carolina |
Willie | Smith | 1897 | Louisiana |
Eddie | Smith | 1905 | Florida |
Clarence | Spence | 1904 | Virginia |
John A | Stone | 1882 | Virginia |
George | Sullivan | 1910 | Michigan |
Clarence J | Sulman | 1908 | Virginia |
Willie | Turner | 1907 | North Carolina |
Harold | Tyler | 1905 | New Jersey |
Willie | Watson | 1904 | Virginia |
Oliver | Weaver | 1885 | Tennessee |
John | Webster | 1901 | South Carolina |
Walter | Wells | 1913 | Virginia |
James E | Whitt | 1907 | Virginia |
James | Wilkerson | 1891 | Virginia |
John | William | 1908 | Virginia |
Levy H | Wood | 1901 | Florida |
Ray | Wood | 1910 | Virginia |
Charley | Wright | 1902 | Tennessee |
Lynwood | Wright | 1897 | Virginia |
Raymond | Wyatt | 1913 | Virginia |
Trancriber: Tracy Day
Source: Names of prisoners in Virginia State Road Camp extracted from 1930 census Ashby Township, Rockingham County Virginia