Solomon | Benton | 1911 | South Carolina |
George | Branson | 1912 | South Carolina |
Hammie | Carter | 1901 | South Carolina |
James | Conyers | 1914 | South Carolina |
Johnson | Davis | 1912 | South Carolina |
Robert | Fulward | 1908 | South Carolina |
Ulesses | Green | 1909 | South Carolina |
Arthur | Harvin | 1874 | South Carolina |
Thomas | Haynsworth | 1908 | South Carolina |
James | Hilton | 1908 | South Carolina |
Raymond | James | 1910 | South Carolina |
Joseph | Johnson | 1912 | South Carolina |
Alex | Mcmikels | 1907 | South Carolina |
Edward | Moore | 1909 | South Carolina |
Willie | Nelson | 1913 | South Carolina |
Willie | Nixon | 1907 | South Carolina |
Eva | Pugh | 1908 | South Carolina |
Edward | Reece | 1908 | South Carolina |
Britton | Rhodes | 1909 | South Carolina |
Abe | Sauders | 1896 | South Carolina |
Roosvelt | Smith | 1908 | South Carolina |
Joseph | Watts | 1890 | South Carolina |
Oliver | Wilden | 1911 | South Carolina |
Earnest | Winn | 1910 | South Carolina |
Trancriber: Tracy Day
Source: Names of prisoners in Sumter County Chain Gang extracted from 1930 census Statesburg Township, Sumter County South Carolina