Frank | ?? | 1858 | New Jersey |
Frank | ?? | 1878 | New York |
Thomas | Adams | 1869 | New Jersey |
George | Anderson | 1870 | New Jersey |
May | Bradley | 1866 | Ireland |
Samuel | Carcia | 1877 | Italy |
James | Curtis | 1842 | New Jersey |
Thomas | Daley | 1863 | Ireland |
James | Delaney | 1867 | Ireland |
Ailize | Ellison | 1882 | Virginia |
Johanna | Flora | 1869 | Ireland |
Anna | Ford | 1835 | Ireland |
Adam | Gleason | 1877 | New Jersey |
Patrick | Goodwin | 1872 | Ireland |
Peter | Guinn | 1867 | Germany |
Lorenza | Hacket | 1850 | Virginia |
Michael | Hanlon | 1867 | New Jersey |
Henry | Harris | 1878 | New York |
Robert | Hen | 1860 | New Jersey |
John | Hickory | 1830 | Germany |
Cornelius | Hicky | 1874 | New Jersey |
William | Hoplock | 1885 | New Jersey |
William | Houston | 1852 | New York |
Joseph | Ialdo | 1876 | New Jersey |
John | Jangghran | 1874 | Ireland |
?? | Johnson | 1883 | Scotland |
Martha | Johnson | 1880 | New Jersey |
Daniel | Keating | 1862 | New Jersey |
Patrick | Kelly | 1868 | Ireland |
Oscar | Klyce | 1863 | New York |
George | Kolker | 1882 | New Jersey |
Martin | Maldoen | 1869 | New Jersey |
James | Marren | 1858 | New Jersey |
James | Martin | 1872 | New Jersey |
James | Masterson | 1876 | New Jersey |
Frank | McCormack | 1872 | New Jersey |
Robert | Murphy | 1863 | Ireland |
Hugh | Odonnell | 1853 | Ireland |
Mary | Osullivan | 1871 | Ireland |
Thomas | Peter | 1865 | New Jersey |
Thomas | Peterson | 1876 | New Jersey |
John | Quartz | 1871 | New York |
David | Rano | 1860 | Germany |
William | Riter | 1843 | Connecticut |
William | Robinson | 1869 | New Jersey |
Heman | Schnurr | 1866 | Germany |
Wesley | Smith | 1851 | New Jersey |
Frederick | Taylor | 1858 | England |
Richard | Thompson | 1869 | Maine |
Thomas | Tirelin | 1873 | Ireland |
Anna | Wright | 1824 | New Jersey |
Trancriber: Tracy Day
Source: Names of prisoners in Union County Jail extracted from 1900 census Elizabeth Ward 9, Union County New Jersey