Datha | ?? | 1893 | Wisconsin |
Mckinley | ?? | 1903 | Idaho |
Richard | ?? | ?? | USA |
John | ?? | 1853 | Utah |
Anders | ?? | ?? | USA |
Le Roy | ?? | 1882 | Utah |
Harris | ??ah | 1904 | Illinois |
Joseph | ??aman | 1884 | Bohemia |
Alberd | ??anson | 1880 | Sweden |
Clarence | ??app | 1909 | Illinois |
Archie | ??ch | 1884 | Illinois |
W | ??cke | 1867 | Poland |
Archard | ??cker | 1889 | Michigan |
Manuel | ??e | 1881 | Spain |
Robert | ??ence | 1890 | England |
Orville | ??ll | 1885 | Idaho |
Fermin | ??meta | 1881 | Spain |
Mabel | ??t | 1892 | Michigan |
Peter | ??tin | 1880 | Austria |
William | ??tman | 1897 | Tennessee |
Cread | A?? | 1897 | Mexico |
John | Alexander | 1883 | Idaho |
Charles | Allen | 1872 | Wisconsin |
Daniel | Allen | 1859 | Utah |
Loura | Allen | ?? | USA |
Donis | Allunt | 1880 | USA |
Mary | Anderson | ?? | USA |
Anna | Anderson | 1880 | Kansas |
Chas A | Anderson | 1874 | Sweden |
Ernestus | Andersons | 1869 | Utah |
Ada | Andregg | 1884 | Idaho |
S | Anne | 1857 | Japan |
Ewalda | Aristodeme | 1894 | Italy |
John | Arola | 1873 | Finland |
Florence | Ashley | 1889 | Utah |
Clara Belle | Austin | 1890 | Iowa |
Margaret | Badger | ?? | USA |
Elliot | Baird | ?? | USA |
Anna | Baker | 1887 | Idaho |
Susan | Bales | 1872 | Kansas |
Anna | Barbara | 1867 | California |
Vernon | Barker | 1896 | Nebraska |
Beda | Barland | 1886 | Sweden |
Fred | Barnes | 1904 | Wisconsin |
Rose | Barnett | 1871 | New York |
Pearl | Barrett | 1905 | Idaho |
James | Basse | 1879 | Greece |
Eliza | Beauregard | 1848 | Indiana |
Thelma | Beeton | 1900 | Idaho |
Alta | Belis | 1881 | Utah |
Lowell | Bell | 1894 | Utah |
Gabriel | Bengochea | 1871 | Spain |
Martin | Benne | 1884 | Spain |
Thadeus | Benton | 1870 | Utah |
Madge May | Bernard | 1881 | Kansas |
Mary | Beskow | 1859 | Sweden |
Edward | Bogs | 1908 | Utah |
A M | Bonchtz | 1873 | Indiana |
Anna | Bowell | 1883 | Colorado |
Lillian | Bowley | 1873 | Illinois |
Lena | Brchnl | 1886 | Kansas |
Isaac | Brickman | 1859 | Illinois |
Thomas | Broadus | 1863 | Ohio |
Charles | Brooke | 1890 | Georgia |
Franklin | Broun | 1881 | Minnesota |
Raymond | Brown | 1898 | Utah |
Thomas | Brown | 1902 | Scotland |
Pearl | Buck | 1878 | Missouri |
Leslie | Bulwett | 1889 | Wisconsin |
Marie | Burall | 1903 | Idaho |
Natalie | Burley | ?? | USA |
Fred | Burras | 1862 | Switzerland |
Amelia | Busch | 1873 | Germany |
Seymour | Cales | 1882 | Iowa |
Robert Henry | Calleo | 1886 | Utah |
Wm | Callus | 1879 | Utah |
Rene | Calrson | 1902 | Idaho |
Fred | Camp | 1886 | Idaho |
Matilda | Cardell | 1854 | Indiana |
Lydia | Carlile | 1889 | Hungary |
Mary Ann | Catherall | 1862 | Wales |
Newton | Cazer | 1877 | Ohio |
David | Chaffrey | 1882 | USA |
Elizabeth | Chandler | 1879 | Ohio |
Henry | Christenson | ?? | Denmark |
Anthler | Clark | 1879 | North Carolina |
Lillian | Coaker | 1890 | Idaho |
George | Cochell | ?? | USA |
Anna | Cola | 1895 | Colorado |
Louis | Colom | 1861 | Ohio |
Pearl | Conner | 1883 | England |
Erie | Conner | 1874 | Ohio |
J R | Cook | 1884 | England |
Louisa | Corgatella | 1879 | Italy |
Harry | Coughlin | 1895 | Idaho |
Geo Walter | Crall | 1873 | Utah |
Vara | Critser | 1891 | California |
John | Crotty | 1895 | Massachusetts |
Mary | Crumroy | 1883 | Ohio |
Harriet | Cuello | 1880 | Utah |
Pat | Cunningham | 1850 | Ireland |
Ida | Curson | 1870 | Utah |
Aleck | Cyr | 1891 | Canada |
Laura | Dance | 1888 | Utah |
Charle | Dane | 1860 | Missouri |
Antone | Darnielle | 1856 | Poland |
Mattie | David | 1850 | Colorado |
Lucile | Day | 1880 | Kansas |
Mary | De Harty | 1877 | Montana |
Norman | Dedman | 1902 | Colombia |
John | Dee | 1879 | Holland |
Elizabeth | Denn | 1853 | Oregon |
John Peter | Dorta | 1866 | Holland |
Grace Lind | Drent | 1875 | Pennsylvania |
Mike | Duffin | 1883 | Germany |
Leola | Durfee | 1891 | Florida |
W D | Dutler | ?? | USA |
Mariano | Echevarria | 1895 | Spain |
Faber Waller | Eger | 1878 | Pennsylvania |
Fanne | Elles | 1861 | Iowa |
Marshall | Engers | 1899 | Nebraska |
John | Ensey | 1886 | Ohio |
Evelyn | Erhnfett | 1897 | Idaho |
Antonio | Espericueta | 1893 | Spain |
Anna Marie | Evan | 1858 | Utah |
Lauretta | Evans | 1894 | Montana |
Bessie | Everbran | 1892 | Idaho |
Rosie | Eward | ?? | USA |
Mildred | Faler | 1900 | Kansas |
Fred | Fall | 1883 | Nebraska |
Mary | Farden | 1876 | Missouri |
Unettie | Farra | 1885 | Utah |
??ell | Faulkane | 1901 | Texas |
Ann Violet | Ferrin | 1878 | Utah |
Viola Ann | Ferrin | 1880 | Utah |
Elizabeth | Fiedler | 1855 | Germany |
Lillian | Field | 1905 | Oregon |
Maudine | Fill | 1880 | Kansas |
Lee Wm | Fleming | 1904 | Missouri |
Diones | Flores | 1889 | Mexico |
Jennie | Foster | 1879 | Indiana |
Bessie | Foster | 1901 | Iowa |
Mary Ann | Fowler | 1863 | Utah |
Joe | Frank | 1874 | Italy |
Gwinn | Fuller | 1867 | Idaho |
Joe | G??la | ?? | USA |
Jacob | Gaer | 1875 | Missouri |
Fred | Gardon | 1888 | Virginia |
Jonny | Garrett | 1879 | USA |
Clara | Geer | 1862 | Kansas |
Charlotte | Gelman | 1898 | California |
George | George | ?? | USA |
John | Gern | 1901 | USA |
Ella | Gibbey | 1896 | Utah |
Catherine | Goodwin | 1886 | Idaho |
Bruce | Gough | 1864 | Kentucky |
Bryan | Graf | 1896 | Oregon |
Charles | Grass | 1884 | Germany |
Nina | Grelle | 1882 | Arkansas |
John | Griffith | 1860 | Pennsylvania |
Mansuite | Grisenk | 1893 | Austria |
Dorothy | Grumbles | 1901 | Nevada |
Carry | Guerrier | 1882 | Ohio |
Pearl | Gutcher | 1891 | Colorado |
Rilla | H??ild | 1889 | Montana |
P A | Hachigian | 1870 | Utah |
Sophia | Hagelin | 1881 | Illinois |
Annie | Hagensen | 1878 | Idaho |
Enid | Hall | 1884 | Utah |
Helen | Hamer | 1855 | Pennsylvania |
Druscilla | Handten | 1885 | Nebraska |
Willard | Hanson | 1876 | Utah |
Alma | Harris | 1870 | Ohio |
Albert | Harris | 1886 | Minnesota |
Joseph | Harrop | 1891 | Idaho |
David | Hayles | 1855 | Wales |
Mary | Haynes | 1852 | Massachusetts |
John | Heath | 1860 | Utah |
Thomas | Heid | 1899 | Wyoming |
Edna | Heister | 1883 | Michigan |
Tena | Henes | 1898 | Kansas |
August | Herber | 1872 | Missouri |
Arville | Herring | 1883 | USA |
George | Hibbs | ?? | USA |
Albert | Hickey | 1861 | Illinois |
Leah R | Hilbert | 1882 | Utah |
Helen | Hollinger | 1886 | Iowa |
Anders | Holmquist | 1866 | Sweden |
Ethel | Homes | 1892 | Montana |
Harry | Houlan | 1872 | USA |
Esty Orval | Howard | 1894 | Washington |
Clyde | Howard | 1894 | Kansas |
Fan | Hubbard | 1858 | Missouri |
Mary | Huber | ?? | Hungary |
Edward | Hunter | 1846 | England |
Gee | Iverson | 1905 | Idaho |
Matilda | Jacobsen | 1862 | Sweden |
Murney | James | 1883 | Canada |
Eva | Jannett | 1885 | Idaho |
Geo | Jeffries | 1873 | Missouri |
Arthur | Jenlines | 1877 | Idaho |
Henrietta | Jennmp | 1884 | Wyoming |
James | Jensen | 1857 | Denmark |
Mitchell | Johnson | 1874 | Utah |
Charles | Jones | 1903 | Washington |
Sypovaia | Kall | 1874 | Utah |
Andrew | Kantola | 1903 | Finland |
Sterl | Keels | 1880 | Austria |
Augie | Kendall | 1880 | Virginia |
Augusta | Kilberg | 1889 | Norway |
Arthur | Knight | 1881 | Oregon |
Phoebe | Kofoed | 1868 | Idaho |
Nichael | Kosta | 1879 | Holland |
Henrietta | Krush | 1888 | California |
Robert | Kure | 1886 | Kentucky |
Emilie | Lacson | 1899 | Philippines |
Louis | Lamout | 1880 | Canada |
Vivian | Larion | 1896 | Utah |
Emma | Larsen | 1888 | Denmark |
Eva | Lee | 1886 | Idaho |
Francisco | Lemal | 1892 | Mexico |
Nera | Lennmp | 1898 | Idaho |
Gustave | Lichtenfels | 1890 | New York |
Leon | Llenal | ?? | USA |
D | Loera | ?? | USA |
John | Logan | 1855 | Ireland |
Wm | Long | 1868 | Kansas |
Brigadia | Lubrearreta | 1882 | Spain |
John | Lund | ?? | USA |
Grace | Manfull | 1889 | Idaho |
Alice | Mankey | 1874 | Wisconsin |
W M | Maratheotae | 1882 | Greece |
Dominick | Marengo | ?? | Italy |
Marlin | Maretti | 1884 | Italy |
Herman | Martens | 1891 | Germany |
Edward | Martha | 1885 | USA |
June | Martin | 1866 | Ohio |
Sarah | Martin | 1848 | Missouri |
Michael | Mathews | 1860 | Ireland |
May | Mayes | 1876 | Illinois |
Mayne | Mcclaughry | 1862 | Pennsylvania |
James | McCormick | 1850 | New York |
April | Mccreary | 1895 | Nevada |
Margaret | McCurby | ?? | Ireland |
Maria | McDermott | 1865 | Idaho |
Anner | Mcgrath | 1867 | Wisconsin |
Albina | Mckeegan | 1880 | Canada |
Sarah Alice | McLeod | 1871 | Ohio |
CS | Mclin | 1847 | Tennessee |
Willie | Mcmanamon | 1906 | Idaho |
George | Mcmiller | 1864 | Iowa |
Arilla | Mcvitty | 1900 | Idaho |
Julia | Melchi | 1882 | Idaho |
Marie | Melser | 1899 | Nebraska |
Vera | Miller | 1894 | Idaho |
Harvey | Miller | 1902 | Colorado |
Blanche | Moore | 1902 | Utah |
Collie | Mort | 1895 | Illinois |
Ellen | Munigen | 1881 | Tennessee |
John | Muran | 1899 | Sweden |
E C | Myler | 1885 | Iowa |
B | Nagle | ?? | USA |
Ezra | Neeley | 1873 | Idaho |
Henry | Newals | 1874 | Finland |
John | Newbold | 1864 | England |
Ede | Nodle | 1885 | Iowa |
Norma | Norton | 1899 | Oklahoma |
Nellie | Olson | 1887 | Utah |
Samuel | Orrison | 1872 | Utah |
Bett | Padre | 1867 | Italy |
Vance | Pannel | 1901 | Arkansas |
Monie | Pariser | 1884 | Kansas |
John | Parry | 1897 | Utah |
Le Vern | Partner | 1890 | Minnesota |
L O | Patterson | 1880 | Pennsylvania |
Joseph | Pede?? | 1879 | Austria |
Claude | Pence | 1888 | Idaho |
Fred | Perkins | 1856 | Illinois |
R | Peterman | ?? | USA |
W A | Peterson | 1863 | Ohio |
Horace | Phillips | ?? | USA |
Dawson | Phillips | 1871 | Tennessee |
John | Philman | ?? | USA |
Geo | Pierro | 1889 | Puerto |
Alice | Prough | 1867 | Missouri |
Jesse | Pruiett | 1884 | Idaho |
Lewis | Rais | 1868 | New York |
Clive | Regnell | 1902 | Utah |
Florence | Roak | 1884 | Illinois |
Freda | Robb | 1885 | Texas |
Hugh | Roberts | 1859 | England |
Vivian | Robinson | 1875 | Minnesota |
Ira Violet | Rogers | 1900 | Missouri |
Frank | Ross | 1879 | Italy |
W S | Ross | 1886 | USA |
Clive | Ry?? | 1902 | Utah |
Oscar | Salminen | 1872 | Finland |
Joseph | Scarborough | 1881 | Idaho |
Leda | Scarborough | 1893 | Missouri |
Peter | Schade | 1897 | Spain |
Albert | Scheller | 1887 | Germany |
Lillie | Schnitger | 1869 | Illinois |
A H | Schoeberl | 1884 | Idaho |
Gertrude | Schrick | 1910 | Idaho |
Dorothea | Schruabodeseen | 1888 | Missouri |
R V | Schubert | 1883 | Missouri |
Margaret | Serfas | 1864 | Idaho |
Henry | Sewing | 1901 | Idaho |
Elizabeth | Shorten | 1873 | Idaho |
Richard | Smith | 1878 | Utah |
Judith | Smith | 1844 | Missouri |
Mary Ellen | Smith | 1866 | Missouri |
Mary Ann | Smith | 1876 | Utah |
W | Smurr | 1853 | England |
Mary | Snyder | ?? | USA |
Myrtle | Spiegel | 1887 | Utah |
Mary | Sproule | 1874 | Michigan |
Elizabeth | Stapley | 1891 | Switzerland |
Walter | Stedman | 1891 | Missouri |
William | Steinkopf | 1860 | Iowa |
Julis | Sternes | 1876 | Indiana |
Eva | Stewart | 1880 | USA |
Arthur | Stewart | 1886 | USA |
Rheda | Stingle | 1900 | USA |
James Britt | Stonis | 1872 | Kansas |
Mary | Street | 1844 | Switzerland |
Guernsey | Strong | 1883 | New York |
Lee Bing | Sue | ?? | USA |
Lars | Swensen | 1870 | Utah |
Hong | Tang | 1882 | Washington |
Mattie | Teeters | 1877 | USA |
Israel | Teunis | 1846 | Pennsylvania |
Salinda | Thayer | ?? | USA |
Charles | Thomas | 1903 | Kansas |
Ledia | Tielens | 1879 | Oregon |
Escher | Tonnesen | 1880 | Sweden |
F | Torra | 1896 | Mexico |
Tilda | Tostenson | 1872 | Sweden |
Lucy | Towner | 1861 | New York |
Melina | Townsend | 1848 | Utah |
Elze | Trondle | 1868 | Indiana |
Joe | Ulena | 1888 | Portugal |
Flora | Ulrich | 1901 | Illinois |
Elcie | Urie | 1895 | Idaho |
Adalaide | Urquides | 1861 | Spain |
A J | Usheropt | 1855 | Indiana |
Lewell | Vanhall | 1899 | Idaho |
Gertrude | Vanvorst | 1881 | Iowa |
Marcell | Vatillsent | 1910 | Arkansas |
Lillian | Vaughn | 1875 | USA |
John | Vigen | 1889 | New Mexico |
Michael | Visco | 1890 | Spain |
Gwen | Walker | 1877 | Wales |
Sarah | Walson | ?? | USA |
Augusta | Waste | 1887 | Hungary |
Elizabeth M | Watson | 1902 | Idaho |
Pauline | Watte | 1902 | Idaho |
Daris | Wauters | 1898 | New York |
May | Wehnes | 1888 | Illinois |
Madge | West | 1885 | Iowa |
Leona | Whaley | 1879 | Tennessee |
Martha | White | 1895 | South Dakota |
Arthur | Whitley | 1847 | New York |
Jacob | Wiebold | ?? | Switzerland |
J P | Wiedeman | ?? | USA |
Harriet | Wilderson | 1866 | Oregon |
Henry | Willan | 1880 | Illinois |
M | Willers | 1885 | Tennessee |
Anna Irene | William | 1860 | Wales |
Alma | Williams | 1883 | Missouri |
Clara | Williams | 1873 | Missouri |
J A | Willson | ?? | USA |
Alice | Wire | ?? | USA |
Mary | Young | 1868 | Arkansas |
Maroua | Youngs | ?? | Mexico |
Trancriber: Tracy Day
Source: Names of inmates in South Idaho Insane Asylum extracted from 1930 census Blackfoot Township, Bingham County Idaho